CIRCUMFERENCE (MM) | DIAMETER (MM) | HONG KONG | US/CANADA |
47.7 | 13.8 | 9 | - |
48.7 | 15.5 | 10 | 4.5 |
49.9 | 49.9 | 11 | 5 |
50.9 | 16.2 | 12 | 5.5 |
52.1 | 16.6 | 13 | 6 |
53.1 | 16.9 | 14 | 6.5 |
54.3 | 17.3 | 15 | 7 |
55.6 | 17.7 | 16 | 7.5 |
56.5 | 18.0 | 17 | 8 |
57.5 | 18.3 | 18 | - |
58.7 | 18.7 | 19 | 8.5 |
59.7 | 19.0 | 20 | 9 |
60.9 | 19.4 | 21 | 9.5 |
MEASURE YOUR RING SIZE WITH A PIECE OF PAPER
MEASURE YOUR CURRENT RING
Length (CM) | |
40 | |
45 | |
50 |
CIRCUMFERENCE (CM) |
16 |
16.5 |
17 |
17.5 |
18 |
18.5 |
An average south east asian lady is about 5-5.5 inch in wrist circumference, so a bracelet of 16cm will be suitable.
DIAMETER (CM) | |
5.4 | |
5.5 | |
5.6 | |
5.7 | |
5.8 |
By Category
Yellow Gold
By Price
Featured
By Category
By Material
By Price
Discover
By Shapes
By Colour
Ready to Ship Rings
Discover
By Occasions
By Colour
By Price
By Styles